Moomaw Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.74"
|
Wind
26.5
mph (W)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 31°F | 32°F | 33°F | 33°F | 32°F | 31°F | 30°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 30°F | 31°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 39°F | 40°F | 41°F | 40°F | 38°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 31°F |
| Feels Like | 20°F | 18°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 20°F | 22°F | 24°F | 28°F | 30°F | 32°F | 32°F | 32°F | 31°F | 33°F | 32°F | 25°F | 26°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 31°F | 29°F | 29°F | 29°F | 31°F | 31°F | 32°F | 31°F |
| Cloudiness | 87% | 100% | 90% | 81% | 73% | 62% | 50% | 31% | 21% | 18% | 23% | 24% | 25% | 100% | 97% | 72% | 79% | 83% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 27% | 31% | 41% | 45% | 37% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 94% | 91% | 88% | 85% | 80% | 75% | 73% | 61% | 55% | 52% | 48% | 45% | 45% | 47% | 56% | 70% | 80% | 85% | 81% | 85% | 88% | 89% | 89% | 87% | 85% | 85% | 85% | 86% | 85% | 85% | 83% | 85% | 86% | 79% | 76% | 73% | 69% | 73% | 78% | 86% | 92% | 93% | 94% | 94% | 94% | 93% | 93% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 22°F | 21°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 14°F | 16°F | 19°F | 20°F | 21°F | 24°F | 25°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 16 mph | 18.4 mph | 17.7 mph | 17.8 mph | 17.6 mph | 16.8 mph | 16.4 mph | 14.2 mph | 13.4 mph | 14.4 mph | 14.4 mph | 13.6 mph | 11 mph | 8.9 mph | 8.7 mph | 8.3 mph | 6.5 mph | 5.5 mph | 4.1 mph | 4.9 mph | 5 mph | 6 mph | 6.6 mph | 7.3 mph | 9.4 mph | 9.9 mph | 10.4 mph | 11.2 mph | 11.4 mph | 11.2 mph | 11.2 mph | 11 mph | 10.6 mph | 9.1 mph | 9.8 mph | 10.4 mph | 10.6 mph | 10.5 mph | 9.9 mph | 7.5 mph | 5 mph | 4.4 mph | 3.9 mph | 3.2 mph | 3 mph | 2.8 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 274° W | ![]() 277° W | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 267° W | ![]() 267° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 259° W | ![]() 253° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 270° W | ![]() 277° W | ![]() 281° W | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 275° W | ![]() 273° W | ![]() 263° W | ![]() 265° W | ![]() 267° W | ![]() 264° W | ![]() 262° W | ![]() 264° W | ![]() 259° W | ![]() 261° W | ![]() 268° W | ![]() 279° W | ![]() 297° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clouds |
38 °F
|
30 °F
|
45% |
48% |
|
Friday
Jan 2 |
Clouds |
41 °F
|
31 °F
|
0% |
76% |
|
Saturday
Jan 3 |
Clouds |
40 °F
|
31 °F
|
0% |
73% |
|
Sunday
Jan 4 |
Clear |
40 °F
|
26 °F
|
0% |
39% |
|
Monday
Jan 5 |
Clouds |
47 °F
|
27 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
51 °F
|
33 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
55 °F
|
43 °F
|
0% |
78% |
|
Thursday
Jan 8 |
Rain |
59 °F
|
49 °F
|
100% |
85% |
|
Friday
Jan 9 |
Clouds |
60 °F
|
52 °F
|
80% |
83% |
|
Saturday
Jan 10 |
Clouds |
65 °F
|
52 °F
|
0% |
78% |
|
Sunday
Jan 11 |
Clouds |
64 °F
|
51 °F
|
0% |
77% |
|
Monday
Jan 12 |
Rain |
68 °F
|
56 °F
|
74% |
68% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
41 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Snow |
42 °F
|
35 °F
|
100% |
89% |
|
Thursday
Jan 15 |
Rain |
35 °F
|
34 °F
|
100% |
100% |
|
Friday
Jan 16 |
Rain |
40 °F
|
34 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Moomaw Lake News Moomaw Lake Photos Moomaw Lake Videos |

Login














